Country | Place | Prize | |||
---|---|---|---|---|---|
23-Feb-2012 | Macau | HK$ 10,120 + 880 No Limit Hold'em - Red Dragon Event Macau Poker Cup - Red Dragon Event, Macau | 52nd | HK$ 22,000 | $ 2,837 |
30-Nov-2011 | Wales | Final Coral Late Night Poker 2011, Cardiff | 4th | $ 30,000 | |
13-Nov-2011 | England | $ 25,000 Mixed Game Championships PartyPoker.com Premier League Poker Mixed Game Championship, London | 2nd | $ 65,000 | |
01-Nov-2011 | Wales | $ 10,000 Heat 3 Coral Late Night Poker 2011, Cardiff | 1st | ||
30-Sep-2011 | England | £ 5,000 + 250 No Limit Hold'em - Main Event European Poker Tour - EPT London, London | 68th | £ 9,000 | $ 14,066 |
19-Aug-2011 | England | £ 1,000 + 70 No Limit Hold'em - Main Event Grosvenor UK Poker Tour - GUKPT Luton Leg 4, Luton | 3rd | £ 25,970 | $ 42,260 |
20-Jan-2011 | Australia | A$ 25,000 Full Tilt Poker Invitational Shootout - Heat 2 2011 Aussie Millions Poker Championship, Melbourne | 6th | ||
29-Sep-2010 | Wales | $ 10,000 Heat 5 Full Tilt Poker Late Night Poker 2010, Cardiff | 6th | ||
21-Sep-2010 | England | £ 10,000 + 350 No Limit Hold'em - High Roller Heads-Up World Series Of Poker Europe - WSOPE 2010, London | 4th | £ 96,212 | $ 148,425 |
18-Aug-2010 | Cyprus | $ 25,000 + 750 High Roller No Limit Hold'em (3 day) 2nd Annual Full Tilt Cyprus Classic, Kyrenia | 3rd | $ 124,402 | |
27-Jul-2010 | England | Heat 2 FullTiltPoker.com Poker Million IX, Sky Sports | 6th | ||
24-Apr-2010 | Monaco | € 5,000 + 250 No Limit Hold'em - Heads Up European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 3rd | € 30,000 | $ 39,938 |
02-Mar-2010 | Germany | € 5,000 + 300 EPT Germany - Main Event European Poker Tour - EPT Berlin, Berlin | 119th | € 8,000 | $ 10,851 |
24-Jan-2010 | Australia | A$ 10,000 + 500 No Limit Hold'em - Main Event 2010 Aussie Millions Poker Championship, Melbourne | 24th | A$ 50,000 | $ 46,148 |
Dec-2009 | England | Heat 7 Full Tilt Poker Million VIII, Sky Sports | 5th | ||
Oct-2009 | England | Heat 5 PartyPoker.com World Open V, London | 6th | ||
27-Aug-2009 | Wales | Semi-Finals Late Night Poker 2009, Cardiff | 7th | ||
26-Aug-2009 | Wales | Heat F Late Night Poker 2009, Cardiff | 2nd | ||
10-Jul-2009 | United States | $ 5,000 + 180 No Limit Hold'em Bellagio Cup V, Las Vegas | 11th | $ 7,025 | |
11-Jun-2009 | United States | $ 1,500 No Limit Hold'em 40th World Series of Poker - WSOP 2009, Las Vegas | 217th | $ 2,839 | |
01-May-2009 | Monaco | € 25,000 + 500 No Limit Hold'em - European High Roller Championship European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 7th | € 79,000 | $ 103,874 |
18-Apr-2009 | Italy | € 5,000 + 250 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Sanremo, Sanremo | 98th | € 6,900 | $ 9,036 |
06-Nov-2008 | England | No Limit Hold'em - Semi-Final 2 888.com UK Open , Maidstone | 7th | $ 6,000 | |
24-Jul-2008 | England | Heat 4 Poker Million VII, Sky Sports | 5th | ||
Feb-2008 | England | No Limit Hold'em - Semi-Final 1 Partypoker.com European Open IV, Maidstone | 7th | $ 7,000 | |
14-Jan-2008 | Australia | A$ 10,000 + 500 No Limit Hold'em - Main Event 2008 Aussie Millions Poker Championship, Melbourne | 58th | A$ 25,000 | $ 21,975 |
13-Dec-2007 | Czech Republic | € 2,000 + 100 No Limit Hold'em - Freeze Out European Poker Tour - EPT Prague, Prague | 4th | € 28,000 | $ 41,028 |
24-Nov-2007 | England | £ 1,000 + 50 No Limit Hold'em Grosvenor UK Poker Tour - GUKPT London, London | 4th | £ 8,200 | $ 16,942 |
15-Nov-2007 | England | £ 1,000 + 50 GUKPT Leg 10 Grosvenor UK Poker Tour - GUKPT Blackpool, Blackpool | 22nd | £ 2,100 | $ 4,420 |
26-Oct-2007 | England | No Limit Hold'em - Finals 888.com UK Open IV, Maidstone | 1st | $ 250,000 | |
25-Oct-2007 | England | No Limit Hold'em - Semi Final 2 888.com UK Open IV, Maidstone | 2nd | ||
09-Oct-2007 | England | £ 200 + 20 Pot Limit Hold'em Grosvenor UK Poker Tour - GUKPT London Grand Final, London | 9th | £ 680 | $ 1,388 |
08-Oct-2007 | England | £ 750 + 50 No Limit Hold'em Grosvenor UK Poker Tour - GUKPT London Grand Final, London | 3rd | £ 8,610 | $ 17,577 |
15-Aug-2007 | England | £ 1,250 + 75 No Limit Holdem NPL 2007 Global Poker Circuit - United Kingdom Open, London | 2nd | £ 5,650 | $ 11,428 |
22-Mar-2007 | Wales | £ 1,000 + 50 GPT Leg 3 - No Limit Hold'em Grosvenor UK Poker Tour - GUKPT Cardiff, Cardiff | 12th | £ 2,520 | $ 4,896 |
We would like to show you a description here but the site won't allow us. The poker player Andrew Feldman was first discovered by HighstakesDB on the high stakes tables of Full Tilt Poker on. Since then, a total of 6220 poker hands have been tracked with Andrew Feldman.
Andrew Feldman Poker
Andrew Feldman is a professional poker player from England and he has an estimated net worth of $10 million. He was born on June 16, 1987 in Watford, England. He started playing poker after his brother introduced him to the game. He went with online poker when he was 18.
Since then, Feldman has accumulated his estimated net worth of $10 million. When he saw how his earnings grew, his occasional play turned into a full-blown addiction. After winning a great sum of money, he ended up losing everything after a bad week of gambling.
We would like to show you a description here but the site won't allow us. The poker player Andrew Feldman was first discovered by HighstakesDB on the high stakes tables of Full Tilt Poker on. Since then, a total of 6220 poker hands have been tracked with Andrew Feldman.
Andrew Feldman Poker
Andrew Feldman is a professional poker player from England and he has an estimated net worth of $10 million. He was born on June 16, 1987 in Watford, England. He started playing poker after his brother introduced him to the game. He went with online poker when he was 18.
Since then, Feldman has accumulated his estimated net worth of $10 million. When he saw how his earnings grew, his occasional play turned into a full-blown addiction. After winning a great sum of money, he ended up losing everything after a bad week of gambling.
Andrew Feldman Poker Player
Andrew Feldman was encouraged by his parents to go back to school as they wanted him to complete his study. He attended Gambler's Anonymous meetings while he tried to focus on his studies but he soon gave up. He went back to playing poker and got all his money back and even more. His parents required him to complete his A-levels but he never made an effort to go to university. He played poker again and went to win more than $800,000. He is now sponsored by Full Tilt Poker Online. He also went to appear on the reality TV series The Secret Millionaire in Channel 4.